Size Guide
MAN
WOMAN
The sizes of our collection are modeled on the measurements indicated below
*These measurements are given as a guide only, as all our garments are washed, and often garment dyed, to give them that natural, soft, lived-in look, the measurements may vary depending on the model.
* All measurements are expressed in centimeters and are based on body measurements
MAN - Knitwear,Casual Shirts, T-shirts and Polo Shirts
XS | S | M | L | XL | XXL | |
Shoulder | 44 | 45,5 | 47 | 48,5 | 51 | 52,5 |
Chest | 90 | 96 | 102 | 108 | 117 | 123 |
Waist | 78 | 84 | 90 | 96 | 105 | 111 |
Hip | 90 | 96 | 102 | 108 | 117 | 123 |
MAN - Jackets and Coats, Suits
44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Shoulder | 43,4 | 44,6 | 45,8 | 47 | 48,2 | 49,4 | 51,2 |
Chest | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
Waist | 78 | 82 | 86 | 90 | 94 | 98 | 104 |
Hip | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
MAN - Trousers
44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Waist | 78 | 82 | 86 | 90 | 94 | 99 | 104 |
Hip | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
MAN - Jeans
30 | 31 | 32 | 33 | 34 | 36 | 38 | |
Waist | 82,5 | 85 | 87,5 | 90 | 92,5 | 99 | 106 |
Hip | 94,5 | 97 | 99,5 | 102 | 104,5 | 111 | 118 |
Size conversions Use the below conversion chart to find your size
XS | S | M | L | XL | XXL | |
Italy | 44 | 46 | 48 | 50 | 52 | 54 |
Jeans | 30 | 31 | 32-33 | 33-34 | 36 | 38 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 |
European Collar | 37 | 38 | 39 | 41 | 42 | 43 |
Still not sure what size to purchase?
We are here to help. Contact us by email at eboutique@massimoalba.com or call us +39 3493141714 - from monday to friday : 10 am - 7:30 pm
The sizes of our collection are modeled on the measurements indicated below
*These measurements are given as a guide only, as all our garments are washed, and often garment dyed, to give them that natural, soft, lived-in look, the measurements may vary depending on the model.
* All measurements are expressed in centimeters and are based on body measurements
WOMAN - Knitwear, T-shirts, Shirts and Dresses
XXS | XS | S | M | L | XL | |
Shoulder | 37 | 38 | 39 | 40 | 41 | 43 |
Chest | 74 | 78 | 82 | 86 | 90 | 94 |
Waist | 81 | 83 | 87 | 91 | 95 | 99 |
Vita | 61 | 65 | 69 | 73 | 77 | 81 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 |
WOMAN - Jackets and Coats
XXS | XS | S | M | L | XL | |
Shoulder | 36,6 | 37,8 | 39 | 40,2 | 41,4 | 42,6 |
Chest | 74 | 78 | 82 | 86 | 91 | 95 |
Waist | 79 | 83 | 87 | 91 | 96 | 100 |
Vita | 61 | 65 | 69 | 73 | 78 | 82 |
Hip | 86 | 90 | 94 | 98 | 103 | 107 |
WOMAN - Trousers, Shorts and Skirts
36 | 38 | 40 | 42 | 44 | 46 | ||
Vita | 61 | 65 | 69 | 73 | 77 | 81 | |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | |
Leg | 52 | 53 | 54 | 55 | 56,5 | 58 |
WOMAN - Jeans
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Vita | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 | 79 |
Hip | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 |
Leg | 51,44 | 52,72 | 54 | 55,28 | 56,56 | 57,84 | 59,12 |
Size conversions Use the below conversion chart to find your size
XXS | XS | S | M | L | XL | |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
Jeans | 25 | 26 | 27 | 28-29 | 29-30 | 30-31 |
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Germany/Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Still not sure what size to purchase?
We are here to help.
Contact us by email ateboutique@massimoalba.com or call us +39 3493141714 - from monday to friday : 10 am - 7:30 pm